| Return to ISSS Menu | ||||||||||||||
| Institutional Support Services Survey - Spring 2007 | ||||||||||||||
| This section of the survey included statements to which faculty and staff responded as follows: SA, Strongly Agree; A, Agree; D, Disagree; SD, Strongly Disagree; and NA, Not Applicable. No response for an item is indicated by NR. | ||||||||||||||
| Backgound Information | ||||||||||||||
| Comments | ||||||||||||||
| Item | SA | A | D | SD | NA | NR | ||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |||
| 4 | The Accounting Services Department provides prompt customer service. | 20 | 17% | 60 | 52% | 3 | 3% | 0 | 0% | 33 | 28% | 2 | 2% | |
| 5 | The Accounting Services Department meets my expectations for quality and service. | 22 | 19% | 55 | 47% | 5 | 4% | 0 | 0% | 34 | 29% | 2 | 2% | |
| 6 | Normal business hours for the Bookstore (M-Th, 8:00 am-5:00 pm and F, 8:00 am-2:00 pm) are adequate for my needs. | 13 | 11% | 55 | 47% | 18 | 15% | 3 | 3% | 29 | 25% | 0 | 0% | |
| 7 | First week of class hours for the Bookstore (M-W, 8:00 am-7:00 pm and Th-F, 8:00 am-2:00 pm) are adequate for my needs. | 12 | 10% | 53 | 45% | 15 | 13% | 7 | 6% | 31 | 26% | 0 | 0% | |
| 8 | The bookstore staff is courteous and knowledgeable when I need assistance. | 24 | 21% | 66 | 57% | 4 | 3% | 0 | 0% | 22 | 19% | 2 | 2% | |
| 9 | The procedure for ordering texts and supplies for my courses is adequate for my needs. | 13 | 11% | 49 | 42% | 7 | 6% | 5 | 4% | 42 | 36% | 2 | 2% | |
| 10 | The bookstore staff notifies me of book order dates and problems with my book orders in a timely manner. | 15 | 13% | 40 | 34% | 12 | 10% | 2 | 2% | 48 | 41% | 1 | 1% | |
| 11 | The staff of Business Services is knowledgeable and provides the information I need. | 29 | 25% | 52 | 45% | 1 | 1% | 0 | 0% | 34 | 29% | 2 | 2% | |
| 12 | The staff of Business Services is courteous and helpful. | 33 | 28% | 50 | 43% | 0 | 0% | 0 | 0% | 33 | 28% | 2 | 2% | |
| 13 | The staff of Business Services processes orders in a timely and efficient manner. | 25 | 22% | 50 | 43% | 4 | 3% | 0 | 0% | 37 | 32% | 2 | 2% | |
| 14 | The
Business Services Department handles travel applications and airline ticket information in a timely manner. |
25 | 22% | 47 | 41% | 0 | 0% | 0 | 0% | 43 | 37% | 3 | 3% | |
| 15 | The
dining hours of Food Services are adequate for my needs. |
9 | 8% | 52 | 45% | 11 | 9% | 1 | 1% | 43 | 37% | 2 | 2% | |
| 16 | The food services staff is courteous and helpful. | 20 | 17% | 45 | 39% | 8 | 7% | 5 | 4% | 38 | 33% | 2 | 2% | |
| 17 | Food Services provide a wide variety of food and drink. | 21 | 18% | 44 | 38% | 9 | 8% | 2 | 2% | 40 | 34% | 2 | 2% | |
| 18 | The dining areas are clean and comfortable. | 12 | 10% | 59 | 51% | 2 | 2% | 0 | 0% | 43 | 37% | 2 | 2% | |
| 19 | Staff in the Grants Management Office is courteous when assisting me. | 13 | 11% | 22 | 19% | 0 | 0% | 0 | 0% | 81 | 70% | 2 | 2% | |
| 20 | Staff
in the Grants Management Office is helpful when I need assistance. |
11 | 10% | 22 | 19% | 1 | 1% | 1 | 1% | 80 | 70% | 3 | 3% | |
| 21 | Staff
in the Grants Management Office is knowledgeable when I need assistance. |
11 | 10% | 20 | 17% | 2 | 2% | 2 | 2% | 80 | 70% | 3 | 3% | |
| 22 | The
Grants Management Office processes my project invoices in a timely manner. |
6 | 5% | 19 | 16% | 0 | 0% | 0 | 0% | 91 | 78% | 2 | 2% | |
| 23 | The Grants Management Office effectively communicates information I need to know about my sponsored project. | 5 | 4% | 16 | 14% | 3 | 3% | 0 | 0% | 92 | 79% | 2 | 2% | |
| 24 | I
receive courteous service from those who work in the Budget Office. |
18 | 16% | 36 | 31% | 3 | 3% | 0 | 0% | 58 | 50% | 3 | 3% | |
| 25 | I
receive timely answers to my questions from the staff in the Budget Office. |
19 | 17% | 34 | 30% | 3 | 3% | 0 | 0% | 59 | 51% | 3 | 3% | |
| 26 | The CSU Facts & figures Web site maintained by Institutional Research (VPAA Office) is helpful and informative. | 22 | 20% | 51 | 46% | 2 | 2% | 2 | 2% | 35 | 31% | 6 | 5% | |
| 27 | Institutional Research provides information that is accurate and dependable. | 12 | 11% | 46 | 40% | 1 | 1% | 2 | 2% | 53 | 46% | 4 | 3% | |
| 28 | Institutional Research requests are completed in a timely manner. | 15 | 13% | 25 | 22% | 2 | 2% | 1 | 1% | 71 | 62% | 4 | 3% | |
| 29 | Institutional Research surveys and reports meet the needs of my area of responsibility. | 12 | 11% | 28 | 25% | 5 | 4% | 3 | 3% | 66 | 58% | 4 | 3% | |
| 30 | Institutional Research staff are courteous and friendly. | 18 | 16% | 26 | 23% | 1 | 1% | 0 | 0% | 68 | 60% | 5 | 4% | |
| 31 | Our campus is maintained well by Plant Operations. | 28 | 25% | 78 | 68% | 8 | 7% | 0 | 0% | 0 | 0% | 4 | 3% | |
| 32 | Our buildings are maintained well by Plant Operations. | 20 | 18% | 75 | 67% | 16 | 14% | 1 | 1% | 0 | 0% | 6 | 5% | |
| 33 | I am pleased with the work of our custodial staff in their daily attention to our buildings. | 30 | 26% | 65 | 57% | 17 | 15% | 2 | 2% | 0 | 0% | 4 | 3% | |
| 34 | Work orders for plant operations are completed in a timely manner. | 25 | 22% | 71 | 62% | 8 | 7% | 1 | 1% | 9 | 8% | 4 | 3% | |
| 35 | The staff of Printing Services is courteous and helpful. | 33 | 29% | 49 | 43% | 2 | 2% | 0 | 0% | 30 | 26% | 4 | 3% | |
| 36 | The quality of printing jobs meets my expectations. | 31 | 27% | 46 | 41% | 4 | 4% | 0 | 0% | 32 | 28% | 5 | 4% | |
| 37 | I am satisfied with the service provided by the CSU Postal Services. | 35 | 31% | 59 | 52% | 6 | 5% | 1 | 1% | 12 | 11% | 5 | 4% | |
| 38 | I feel safe on the university campus during the day. | 46 | 41% | 63 | 56% | 3 | 3% | 0 | 0% | 1 | 1% | 5 | 4% | |
| 39 | I feel safe on the university campus at night. | 18 | 16% | 53 | 47% | 21 | 19% | 4 | 4% | 17 | 15% | 5 | 4% | |
| 40 | University Police keeps employees adequately informed of crime and safety hazards. | 15 | 13% | 60 | 53% | 26 | 23% | 7 | 6% | 5 | 4% | 5 | 4% | |
| 41 | University Police are competent in handling their duties. | 19 | 17% | 75 | 67% | 10 | 9% | 1 | 1% | 7 | 6% | 6 | 5% | |
| 42 | I am satisfied with the services provided by Telephone Systems Services. | 18 | 16% | 68 | 61% | 15 | 13% | 3 | 3% | 8 | 7% | 6 | 5% | |
| 43 | I am satisfied with the work that GTA telephone technicians provide for CSU. | 12 | 11% | 64 | 57% | 9 | 8% | 1 | 1% | 27 | 24% | 5 | 4% | |
| 44 | The university phone book is completed in a timely and efficient manner. | 12 | 11% | 62 | 55% | 26 | 23% | 7 | 6% | 5 | 4% | 6 | 5% | |
| 45 | University telephone numbers are current and accurate. | 9 | 8% | 62 | 56% | 27 | 24% | 8 | 7% | 5 | 5% | 7 | 6% | |
| 46 | University buses and vans are well-maintained. | 12 | 11% | 40 | 35% | 2 | 2% | 0 | 0% | 59 | 52% | 5 | 4% | |
| 47 | I am pleased with the bus service provided by CSU. | 10 | 9% | 29 | 26% | 2 | 2% | 2 | 2% | 70 | 62% | 5 | 4% | |
| 48 | Computer Information and Networking Services (CINS) staff handles my service requests in a courteous, timely, and professional manner. | 35 | 31% | 62 | 55% | 9 | 8% | 5 | 4% | 2 | 2% | 5 | 4% | |
| 49 | CINS personnel can adequately answer my technology questions. | 42 | 37% | 56 | 50% | 6 | 5% | 4 | 4% | 5 | 4% | 5 | 4% | |
| 50 | CINS software training classes meet my job-related computer training needs. | 23 | 20% | 52 | 46% | 6 | 5% | 5 | 4% | 27 | 24% | 5 | 4% | |
| 51 | The technology currently available to me is sufficient to meet my administrative or instructional needs. | 28 | 25% | 67 | 59% | 12 | 11% | 5 | 4% | 1 | 1% | 5 | 4% | |
| 52 | CINS
staff effectively communicates information I need about current technology issues. |
27 | 24% | 65 | 58% | 12 | 11% | 5 | 4% | 4 | 4% | 5 | 4% | |
| 53 | The staff in the Human Resources Department is courteous. | 43 | 38% | 64 | 57% | 3 | 3% | 0 | 0% | 3 | 3% | 5 | 4% | |
| 54 | The staff in the Human Resources Department is knowledgeable. | 43 | 38% | 61 | 54% | 6 | 5% | 0 | 0% | 3 | 3% | 5 | 4% | |
| 55 | I
receive adequate information about benefits available to me as a university employee. |
37 | 33% | 61 | 55% | 9 | 8% | 0 | 0% | 4 | 4% | 7 | 6% | |
| 56 | I am aware of position vacancies at the university. | 24 | 21% | 52 | 46% | 17 | 15% | 4 | 4% | 15 | 13% | 6 | 5% | |
| 57 | I am satisfied with the professional development opportunities available to me as an employee of the university. | 15 | 14% | 55 | 50% | 26 | 23% | 10 | 9% | 5 | 5% | 7 | 6% | |
| 58 | I am satisfied with the leadership training offered at the university. | 9 | 8% | 39 | 35% | 23 | 21% | 10 | 9% | 30 | 27% | 7 | 6% | |
| 59 | Pay scales on our campus are fair and equitable. | 1 | 1% | 30 | 27% | 43 | 39% | 32 | 29% | 4 | 4% | 8 | 7% | |
| 60 | The staff of the Office of Public Relations is helpful in developing brochures and other promotional materials. | 20 | 18% | 48 | 43% | 5 | 4% | 0 | 0% | 39 | 35% | 6 | 5% | |
| 61 | The staff of the Office of Public Relations is helpful in publicizing events and activities on the campus. | 20 | 18% | 58 | 52% | 7 | 6% | 0 | 0% | 27 | 24% | 6 | 5% | |
| 62 | The staff of the Office of Public Relations is helpful in publicizing events and activities to the community. | 18 | 16% | 58 | 52% | 8 | 7% | 0 | 0% | 28 | 25% | 6 | 5% | |
| 63 | Campus publications (i.e., Focus, Impact) are informative about the university. | 27 | 24% | 78 | 69% | 3 | 3% | 0 | 0% | 5 | 4% | 5 | 4% | |
| 64 | Academic publications (i.e., Academic Catalog, Class Schedule) are informative about university policies. | 30 | 27% | 79 | 71% | 3 | 3% | 0 | 0% | 0 | 0% | 6 | 5% | |
| 65 | The new home page at http://www.colstate.edu is more attractive than the previous version. | 28 | 25% | 71 | 65% | 7 | 6% | 3 | 3% | 1 | 1% | 8 | 7% | |
| 66 | The new home page at http://www.colstate.edu makes it easier for me to find what I am looking for on the CSU Web site. | 12 | 11% | 63 | 58% | 29 | 27% | 5 | 5% | 0 | 0% | 9 | 8% | |
| 67 | The online academic catalog and class schedules at http://academics.colstate.edu/ make it easy for me to find academic policies, procedures, and information on the CSU Web site. | 20 | 18% | 71 | 64% | 13 | 12% | 0 | 0% | 7 | 6% | 7 | 6% | |
| For the following question, respondents were asked to check all that apply: Calendar, CSU Announcements, E-mail, Accessing university services (such as ISIS, RemedyWeb, etc), and Groups | ||||||||||||||
| Item | Calendar | Announce | Services | Groups | NR | |||||||||
| # | % | # | % | # | % | # | % | # | % | # | % | |||
| 68 | I use CougarNet for: (check all that apply) | 50 | 45% | 83 | 74% | 104 | 93% | 105 | 94% | 30 | 27% | 6 | 5% | |