CSU Facts & Figures 2004: Credit Hours Taught
                 
Semester Credit Hours Taught by College and Level of Instruction
   
Full-Time Fall   2001 Fall   2002 Fall   2003 Fall   2004
Faculty # Sections SCH # Sections SCH # Sections SCH # Sections SCH
Arts & Letters  
     Remedial 2 18 0 0 0 0 0 0
     Lower Division 173 10,538 194 11,459 181 10,788 180 10,306
     Upper Division 168 3,849 206 5,522 201 5,405 231 5,899
     Graduate 51 1,342 62 1,606 67 1,568 76 1,949
     College Total 394 15,747 462 18,587 449 17,761 487 18,154
     % of Univ Total 42.6% 36.4% 45.8% 37.0% 43.2% 34.0% 45.8% 35.4%
Business  
     Lower Division 20 2,430 21 2,733 20 3,380 22 3,567
     Upper Division 54 3,681 52 3,987 53 4,371 63 4,674
     Graduate 4 192 4 294 4 300 4 285
     College Total 78 6,303 77 7,014 77 8,051 89 8,526
     % of Univ Total 8.4% 14.6% 7.6% 14.0% 7.4% 15.4% 8.4% 16.6%
Education  
     Lower Division 24 1,283 26 1,400 29 1,737 33 1,646
     Upper Division 41 1,548 36 1,818 39 1,761 37 1,961
     Graduate 91 1,830 86 1,985 68 1,643 66 1,727
     College Total 156 4,661 148 5,203 136 5,141 136 5,334
     % of Univ Total 16.9% 10.8% 14.7% 10.4% 13.1% 9.8% 12.8% 10.4%
Science  
     Lower Division 117 10,102 131 11,396 139 12,277 139 11,778
     Upper Division 105 3,839 124 5,195 144 5,576 141 5,601
     Graduate 36 832 25 535 38 631 37 529
     College Total 258 14,773 280 17,126 321 18,484 317 17,908
     % of Univ Total 27.9% 34.1% 27.8% 34.1% 30.9% 35.4% 29.8% 34.9%
University College  
     Remedial 15 860 13 1,090 15 1,196 9 544
     Lower Division 6 127 6 230 7 269 6 154
     Upper Division 0 0 1 3 2 6 2 6
     College Total 21 987 20 1,323 24 1,471 17 704
     % of Univ Total 2.3% 2.3% 2.0% 2.6% 2.3% 2.8% 1.6% 1.4%
Other  
     Lower Division 14 671 17 783 22 1,058 9 433
     Upper Division 4 132 6 186 11 237 9 251
     Total 18 803 23 969 33 1,295 18 684
     % of Univ Total 1.9% 1.9% 2.3% 1.9% 3.2% 2.5% 1.7% 1.3%
University Total  
     Remedial 17 878 13 1,090 15 1,196 9 544
     Lower Division 354 25,151 395 28,001 398 29,509 389 27,884
     Upper Division 372 13,049 424 16,708 450 17,356 483 18,392
     Graduate 182 4,196 177 4,420 177 4,142 183 4,490
     Total 925 43,274 1,009 50,219 1,040 52,203 1,064 51,310
                 
Semester Credit Hours Taught by College and Level of Instruction
   
Part-Time Fall   2001 Fall   2002 Fall   2003 Fall   2004
Faculty # Sections SCH # Sections SCH # Sections SCH # Sections SCH
Arts & Letters  
     Remedial 0 0 0 0 7 368 3 176
     Lower Division 85 4,567 86 5,406 140 8,818 151 10,014
     Upper Division 30 957 22 1,296 33 1,287 51 1,938
     Graduate 6 136 6 241 11 289 16 291
     College Total 121 5,660 114 6,943 191 10,762 221 12,419
     % of Univ Total 37.9% 36.5% 33.8% 38.2% 43.1% 45.7% 43.2% 44.4%
Business  
     Lower Division 4 681 3 447 4 590 4 837
     Upper Division 1 60 3 192 4 258 2 282
     Graduate 0 0 0 0 0 0 0 0
     College Total 5 741 6 639 8 848 6 1,119
     % of Univ Total 1.6% 4.8% 1.8% 3.5% 1.8% 3.6% 1.2% 4.0%
Education  
     Lower Division 40 1,544 41 1,589 51 1,937 54 2,275
     Upper Division 13 682 18 825 20 996 24 915
     Graduate 43 1,048 45 1,003 37 1,072 32 920
     College Total 96 3,274 104 3,417 108 4,005 110 4,110
     % of Univ Total 30.1% 21.1% 30.9% 18.8% 24.4% 17.0% 21.5% 14.7%
Science  
     Lower Division 45 3,741 55 4,743 68 5,616 77 6,343
     Upper Division 8 345 8 415 14 301 23 877
     Graduate 3 14 3 63 3 66 3 30
     College Total 56 4,100 66 5,221 85 5,983 103 7,250
     % of Univ Total 17.6% 26.4% 19.6% 28.7% 19.2% 25.4% 20.1% 25.9%
University College  
     Remedial 21 1,238 20 1,259 15 1,052 22 1,578
     Lower Division 11 247 13 323 13 318 18 406
     Upper Division 0 0 0 0 0 0 0 0
     College Total 32 1,485 33 1,582 28 1,370 40 1,984
     % of Univ Total 10.0% 9.6% 9.8% 8.7% 6.3% 5.8% 7.8% 7.1%
Other  
     Lower Division 9 247 14 383 23 596 32 1,071
     Upper Division 0 0 0 0 0 0 0 0
     Total 9 247 14 383 23 596 32 1,071
     % of Univ Total 2.8% 1.6% 4.2% 2.1% 5.2% 2.5% 6.3% 3.8%
University Total  
     Remedial 21 1,238 20 1,259 22 1,420 25 1,754
     Lower Division 194 11,027 212 12,891 299 17,875 336 20,946
     Upper Division 52 2,044 51 2,728 71 2,842 100 4,012
     Graduate 52 1,198 54 1,307 51 1,427 51 1,241
     Total 319 15,507 337 18,185 443 23,564 512 27,953
Credit Hours Taught by College and Level of Instruction
   
All Fall   2001 Fall   2002 Fall   2003 Fall   2004
Faculty # Sections SCH # Sections SCH # Sections SCH # Sections SCH
Arts & Letters  
     Remedial 2 18 0 0 7 368 3 176
     Lower Division 258 15,105 280 16,865 321 19,606 331 20,319
     Upper Division 198 4,806 228 6,818 234 6,692 282 7,837
     Graduate 57 1,478 68 1,847 78 1,857 92 2,239
     College Total 515 21,407 576 25,530 640 28,523 708 30,571
     % of Univ Total 41.4% 36.4% 42.8% 37.3% 43.2% 37.6% 44.9% 38.6%
Business  
     Lower Division 24 3,111 24 3,180 24 3,969 26 4,404
     Upper Division 55 3,741 55 4,179 57 4,629 65 4,956
     Graduate 4 192 4 294 4 300 4 285
     College Total 83 7,044 83 7,653 85 8,898 95 9,645
     % of Univ Total 6.7% 12.0% 6.2% 11.2% 5.7% 11.7% 6.0% 12.2%
Education  
     Lower Division 64 2,827 67 2,989 80 3,674 87 3,921
     Upper Division 54 2,229 54 2,643 59 2,757 61 2,876
     Graduate 134 2,878 131 2,988 105 2,715 98 2,647
     College Total 252 7,934 252 8,620 244 9,146 246 9,444
     % of Univ Total 20.3% 13.5% 18.7% 12.6% 16.5% 12.1% 15.6% 11.9%
Science  
     Lower Division 162 13,843 186 16,139 207 17,893 216 18,121
     Upper Division 113 4,184 132 5,610 158 5,877 164 6,478
     Graduate 39 845 28 598 41 697 40 559
     College Total 314 18,872 346 22,347 406 24,467 420 25,158
     % of Univ Total 25.2% 32.1% 25.7% 32.7% 27.4% 32.3% 26.6% 31.7%
University College  
     Remedial 36 2,098 33 2,349 30 2,248 31 2,122
     Lower Division 17 374 19 553 20 587 24 560
     Upper Division 0 0 1 3 2 6 2 6
     College Total 53 2,472 53 2,905 52 2,841 57 2,688
     % of Univ Total 4.3% 4.2% 3.9% 4.2% 3.5% 3.7% 3.6% 3.4%
Other  
     Lower Division 23 918 31 1,166 45 1,654 41 1,504
     Upper Division 4 132 6 186 11 237 9 251
     Total 27 1,050 37 1,352 56 1,891 50 1,755
     % of Univ Total 2.2% 1.8% 2.7% 2.0% 3.8% 2.5% 3.2% 2.2%
University Total  
     Remedial 38 2,116 33 2,349 37 2,616 34 2,298
     Lower Division 548 36,178 607 40,892 697 47,383 725 48,829
     Upper Division 424 15,092 475 19,436 521 20,198 583 22,404
     Graduate 234 5,393 231 5,727 228 5,569 234 5,730
     Total 1,244 58,779 1,346 68,404 1,483 75,766 1,576 79,261
Return to Academic Information