CSU Facts & Figures 2004: Degrees Awarded
Degrees Awarded by College:  2000-2004
       
College/Degree Level FY FY FY FY FY 4-Year 4-Year
  2000 2001 2002 2003 2004 # Change % Change
Arts & Letters    
     Certificate 3 0 0 0 0 -3 -100.0%
     Associate 16 23 13 15 22 6 37.5%
     Baccalaureate 152 148 140 180 178 26 17.1%
     Masters 58 61 93 80 104 46 79.3%
     Total 229 232 246 275 304 75 32.8%
Business    
     Baccalaureate 138 116 130 147 157 19 13.8%
     Masters 27 13 9 19 25 -2 -7.4%
     Total 165 129 139 166 182 17 10.3%
Education    
     Baccalaureate 103 101 84 99 95 -8 -7.8%
     Masters 78 74 106 112 107 29 37.2%
     Specialist 31 29 40 96 63 32 103.2%
     Total 212 204 230 307 265 53 25.0%
Science    
     Certificate 140 14 12 15 1 -139 -99.3%
     Associate 33 10 10 2 5 -28 -84.8%
     Baccalaureate 152 138 128 154 155 3 2.0%
     Masters 14 17 55 15 29 15 107.1%
     Total 339 179 205 186 190 -149 -44.0%
University College            
     Associate NA NA NA NA 4 NA NA
     Total NA NA NA NA 4 NA NA
University Total    
     Certificate 143 14 12 15 1 -142 -99.3%
     Associate 49 33 23 17 31 -18 -36.7%
     Baccalaureate 545 503 482 580 585 40 7.3%
     Masters 177 165 263 226 265 88 49.7%
     Specialist 31 29 40 96 63 32 103.2%
     Total 945 744 820 934 945 0 0.0%
Return to 2004 Academic Information