CSU Facts & Figures 2004: Degrees Awarded
Degrees Awarded:  College of Arts and Letters
     
Degree Program FY FY FY FY FY 4-Year 4-Year
  2000 2001 2002 2003 2004 # Change % Change
Certificate    
     Criminal Justice 3 0 0 0 0 -3 -100.0%
Associate              
     Criminal Justice 13 16 7 7 12 -1 -7.7%
     General Studies 3 7 6 8 10 7 233.3%
     Total 16 23 13 15 22 6 37.5%
Baccalaureate    
     BFA Art 8 7 10 17 9 1 12.5%
     BSED Art Education 0 1 1 2 1 1 #DIV/0!
     BA Communication 22 13 19 33 36 14 63.6%
     BS Criminal Justice 55 63 37 42 44 -11 -20.0%
     BA English Lang & Lit 11 6 5 18 17 6 54.5%
     BA French w/ Teach Cert NA NA NA 1 0    
     BS General Studies 23 14 19 21 13 -10 -43.5%
     BA History 9 11 9 14 14 5 55.6%
     BM Music Performance 4 4 9 7 11 7 175.0%
     BM Music Education 6 11 9 4 8 2 33.3%
     BA Music 0 2 0 3 1 1  
     BA Political Science 3 2 8 5 3 0 0.0%
     BS Political Science 6 8 9 9 11 5 83.3%
     BA Spanish w/ Teach Cert NA NA NA 2 2    
     BA/BFA Theatre Arts 3 5 5 2 6 3 100.0%
     BSEd Theatre Education 2 1 0 0 3 1 50.0%
     Total 152 148 140 180 179 27 17.8%
Masters    
     MEd Art Education 2 2 0 1 0 -2 -100.0%
     MM Music Education 3 2 3 6 5 2 66.7%
     MPA Gen Gov't Admin 17 13 13 16 10 -7 -41.2%
     MPA Health Serv Admin 6 5 8 3 5 -1 -16.7%
     MPA Justice Admin 36 44 77 57 89 53 147.2%
     Total 64 66 101 83 109 45 70.3%
College Total    
     Certificate 3 0 0 0 0 -3 -100.0%
     Associate 16 23 13 15 22 6 37.5%
     Baccalaureate 152 148 140 180 179 27 17.8%
     Masters 64 66 101 83 109 45 70.3%
     Total 235 237 254 278 310 75 31.9%
Return to Academic Information