CSU Facts & Figures 2004: Degrees Awarded
Degrees Awarded:  College of Science
     
Degree Program FY FY FY FY FY 4-Year 4-Year
  2000 2001 2002 2003 2004 # Change % Change
Certificate    
     Data Processing 140 14 12 15 0 -140 -100.0%
    Gerontology NA NA NA 0 1    
     Total 140 14 12 15 1 -139 -99.3%
Associate              
     Computer Science 8 0 10 2 5 -3 -37.5%
Baccalaureate              
     BA Biology 3 6 6 9 1 -2 -66.7%
     BS Biology 6 10 5 15 16 10 166.7%
     BA Chemistry 1 2 2 0 1 0 0.0%
     BS Chemistry 8 2 2 0 3 -5 -62.5%
     BS Computer Science 64 53 45 53 39 -25 -39.1%
     BS Geology 3 0 1 0 4 1 33.3%
     BS Health Science 22 18 16 20 21 -1 -4.5%
     BA Mathematics 0 0 0 0 0 0  
     BS Mathematics 3 5 3 2 0 -3 -100.0%
     BSN Nursing 22 28 31 38 42 20 90.9%
     BA Psychology 1 0 3 2 2 1  
     BS Psychology 10 6 6 7 11 1 10.0%
     BS Sociology 9 3 8 8 14 5 55.6%
     Total 152 133 128 154 154 2 1.3%
Masters    
     MS Applied Comp Sci 7 11 18 9 21 14 200.0%
     MS Environmental Sci 1 1 4 3 3 2  
     Total 8 12 22 12 24 16 200.0%
College Total    
     Certificate 140 14 12 15 1 -139 -99.3%
     Associate 8 0 10 2 5 -3 -37.5%
     Baccalaureate 152 133 128 154 154 2 1.3%
     Masters 8 12 22 12 24 16 200.0%
     Total 308 159 172 183 184 -124 -40.3%
Return to Academic Information