CSU Facts & Figures 2004: Grade Distribution
Grade Distribution by Level of Instruction
Full-Time  
Faculty A's B's C's D's F's WF's W's Other Total
2000-2001  
     Remedial 66 141 172 51 89 42 27 33 621
          Percent 10.6% 22.7% 27.7% 8.2% 14.3% 6.8% 4.3% 5.3% 100.0%
     Lower Division 5,901 4,972 3,784 1,557 1,721 291 1,794 308 20,328
          Percent 29.0% 24.5% 18.6% 7.7% 8.5% 1.4% 8.8% 1.5% 100.0%
     Upper Division 3,712 2,761 1,289 351 326 57 474 583 9,553
          Percent 38.9% 28.9% 13.5% 3.7% 3.4% 0.6% 5.0% 6.1% 100.0%
     Graduate 1,948 514 46 8 29 6 107 353 3,011
          Percent 64.7% 17.1% 1.5% 0.3% 1.0% 0.2% 3.6% 11.7% 100.0%
     Total 11,627 8,388 5,291 1,967 2,165 396 2,402 1,277 33,513
          Percent 34.7% 25.0% 15.8% 5.9% 6.5% 1.2% 7.2% 3.8% 100.0%
2001-2002  
     Remedial 61 190 153 39 37 49 27 147 703
          Percent 8.7% 27.0% 21.8% 5.5% 5.3% 7.0% 3.8% 20.9% 100.0%
     Lower Division 5,586 5,311 3,964 1,698 1,340 570 1,839 329 20,637
          Percent 27.1% 25.7% 19.2% 8.2% 6.5% 2.8% 8.9% 1.6% 100.0%
     Upper Division 3,971 3,198 1,479 414 270 92 521 395 10,340
          Percent 38.4% 30.9% 14.3% 4.0% 2.6% 0.9% 5.0% 3.8% 100.0%
     Graduate 2,644 578 74 20 39 6 88 508 3,957
          Percent 66.8% 14.6% 1.9% 0.5% 1.0% 0.2% 2.2% 12.8% 100.0%
     Total 12,262 9,277 5,670 2,171 1,686 717 2,475 1,379 35,637
          Percent 34.4% 26.0% 15.9% 6.1% 4.7% 2.0% 6.9% 3.9% 100.0%
2002-2003                  
     Remedial 112 182 167 65 75 52 38 73 764
          Percent 14.7% 23.8% 21.9% 8.5% 9.8% 6.8% 5.0% 9.6% 100.0%
     Lower Division 6,728 5,598 3,992 1,861 1,505 664 2,082 413 22,843
          Percent 29.5% 24.5% 17.5% 8.1% 6.6% 2.9% 9.1% 1.8% 100.0%
     Upper Division 4,607 3,612 1,763 555 301 176 624 570 12,208
          Percent 37.7% 29.6% 14.4% 4.5% 2.5% 1.4% 5.1% 4.7% 100.0%
     Graduate 2,932 612 78 7 25 19 139 613 4,425
          Percent 66.3% 13.8% 1.8% 0.2% 0.6% 0.4% 3.1% 13.9% 100.0%
     Total 14,379 10,004 6,000 2,488 1,906 911 2,883 1,669 40,240
          Percent 35.7% 24.9% 14.9% 6.2% 4.7% 2.3% 7.2% 4.1% 100.0%
2003-2004  
     Remedial 100 211 135 42 47 53 39 83 710
          Percent 14.1% 29.7% 19.0% 5.9% 6.6% 7.5% 5.5% 11.7% 100.0%
     Lower Division 6,756 5,720 4,171 1,921 1,515 776 2,400 570 23,829
          Percent 28.4% 24.0% 17.5% 8.1% 6.4% 3.3% 10.1% 2.4% 100.0%
     Upper Division 5,082 3,802 1,872 632 233 182 805 678 13,286
          Percent 38.3% 28.6% 14.1% 4.8% 1.8% 1.4% 6.1% 5.1% 100.0%
     Graduate 2,815 603 88 18 17 18 142 513 4,214
          Percent 66.8% 14.3% 2.1% 0.4% 0.4% 0.4% 3.4% 12.2% 100.0%
     Total 14,753 10,336 6,266 2,613 1,812 1,029 3,386 1,844 42,039
          Percent 35.1% 24.6% 14.9% 6.2% 4.3% 2.4% 8.1% 4.4% 100.0%
Grade Distribution by Level of Instruction
Part-Time  
Faculty A's B's C's D's F's WF's W's Other Total
2000-2001  
     Remedial 43 89 55 27 37 18 30 435 734
          Percent 5.9% 12.1% 7.5% 3.7% 5.0% 2.5% 4.1% 59.3% 100.0%
     Lower Division 2,995 1,927 1,189 454 640 109 634 104 8,052
          Percent 37.2% 23.9% 14.8% 5.6% 7.9% 1.4% 7.9% 1.3% 100.0%
     Upper Division 736 526 248 32 48 7 71 27 1,695
          Percent 43.4% 31.0% 14.6% 1.9% 2.8% 0.4% 4.2% 1.6% 100.0%
     Graduate 618 196 16 0 7 0 39 68 944
          Percent 65.5% 20.8% 1.7% 0.0% 0.7% 0.0% 4.1% 7.2% 100.0%
     Total 4,392 2,738 1,508 513 732 134 774 634 11,425
          Percent 38.4% 24.0% 13.2% 4.5% 6.4% 1.2% 6.8% 5.5% 100.0%
2001-2002  
     Remedial 54 83 105 37 46 52 27 304 708
          Percent 7.6% 11.7% 14.8% 5.2% 6.5% 7.3% 3.8% 42.9% 100.0%
     Lower Division 3,610 2,085 1,251 454 484 283 683 93 8,943
          Percent 40.4% 23.3% 14.0% 5.1% 5.4% 3.2% 7.6% 1.0% 100.0%
     Upper Division 817 374 198 46 28 22 54 187 1,726
          Percent 47.3% 21.7% 11.5% 2.7% 1.6% 1.3% 3.1% 10.8% 100.0%
     Graduate 901 141 7 0 12 8 18 133 1,220
          Percent 73.9% 11.6% 0.6% 0.0% 1.0% 0.7% 1.5% 10.9% 100.0%
     Total 5,382 2,683 1,561 537 570 365 782 717 12,597
          Percent 42.7% 21.3% 12.4% 4.3% 4.5% 2.9% 6.2% 5.7% 100.0%
2002-2003                  
     Remedial 92 118 85 33 59 36 36 442 901
          Percent 10.2% 13.1% 9.4% 3.7% 6.5% 4.0% 4.0% 49.1% 100.0%
     Lower Division 4,193 2,562 1,578 525 605 338 1,100 138 11,039
          Percent 38.0% 23.2% 14.3% 4.8% 5.5% 3.1% 10.0% 1.3% 100.0%
     Upper Division 1,127 514 168 34 31 17 67 224 2,182
          Percent 51.6% 23.6% 7.7% 1.6% 1.4% 0.8% 3.1% 10.3% 100.0%
     Graduate 933 146 16 0 11 6 29 86 1,227
          Percent 76.0% 11.9% 1.3% 0.0% 0.9% 0.5% 2.4% 7.0% 100.0%
     Total 6,345 3,340 1,847 592 706 397 1,232 890 15,349
          Percent 41.3% 21.8% 12.0% 3.9% 4.6% 2.6% 8.0% 5.8% 100.0%
2003-2004  
     Remedial 95 138 141 58 58 88 45 433 1,056
          Percent 9.0% 13.1% 13.4% 5.5% 5.5% 8.3% 4.3% 41.0% 100.0%
     Lower Division 5,633 3,900 2,196 826 801 597 1,652 190 15,795
          Percent 35.7% 24.7% 13.9% 5.2% 5.1% 3.8% 10.5% 1.2% 100.0%
     Upper Division 1,123 491 214 50 26 25 105 210 2,244
          Percent 50.0% 21.9% 9.5% 2.2% 1.2% 1.1% 4.7% 9.4% 100.0%
     Graduate 1,158 143 12 1 3 8 44 83 1,452
          Percent 79.8% 9.8% 0.8% 0.1% 0.2% 0.6% 3.0% 5.7% 100.0%
     Total 8,009 4,672 2,563 935 888 718 1,846 916 20,547
          Percent 39.0% 22.7% 12.5% 4.6% 4.3% 3.5% 9.0% 4.5% 100.0%
Grade Distribution by Level of Instruction
All  
Faculty A's B's C's D's F's WF's W's Other Total
2000-2001  
     Remedial 109 230 227 78 126 60 57 468 1,355
          Percent 8.0% 17.0% 16.8% 5.8% 9.3% 4.4% 4.2% 34.5% 100.0%
     Lower Division 8,896 6,899 4,973 2,011 2,361 400 2,428 412 28,380
          Percent 31.3% 24.3% 17.5% 7.1% 8.3% 1.4% 8.6% 1.5% 100.0%
     Upper Division 4,448 3,287 1,537 383 374 64 545 610 11,248
          Percent 39.5% 29.2% 13.7% 3.4% 3.3% 0.6% 4.8% 5.4% 100.0%
     Graduate 2,566 710 62 8 36 6 146 421 3,955
          Percent 64.9% 18.0% 1.6% 0.2% 0.9% 0.2% 3.7% 10.6% 100.0%
     Total 16,019 11,126 6,799 2,480 2,897 530 3,176 1,911 44,938
          Percent 35.6% 24.8% 15.1% 5.5% 6.4% 1.2% 7.1% 4.3% 100.0%
2001-2002  
     Remedial 115 273 258 76 83 101 54 451 1,411
          Percent 8.2% 19.3% 18.3% 5.4% 5.9% 7.2% 3.8% 32.0% 100.0%
     Lower Division 9,196 7,396 5,215 2,152 1,824 853 2,522 422 29,580
          Percent 31.1% 25.0% 17.6% 7.3% 6.2% 2.9% 8.5% 1.4% 100.0%
     Upper Division 4,788 3,572 1,677 460 298 114 575 582 12,066
          Percent 39.7% 29.6% 13.9% 3.8% 2.5% 0.9% 4.8% 4.8% 100.0%
     Graduate 3,545 719 81 20 51 14 106 641 5,177
          Percent 68.5% 13.9% 1.6% 0.4% 1.0% 0.3% 2.0% 12.4% 100.0%
     Total 17,644 11,960 7,231 2,708 2,256 1,082 3,257 2,096 48,234
          Percent 36.6% 24.8% 15.0% 5.6% 4.7% 2.2% 6.8% 4.3% 100.0%
2002-2003                  
     Remedial 204 300 252 98 134 88 74 515 1,665
          Percent 12.3% 18.0% 15.1% 5.9% 8.0% 5.3% 4.4% 30.9% 100.0%
     Lower Division 10,921 8,160 5,570 2,386 2,110 1,002 3,182 551 33,882
          Percent 32.2% 24.1% 16.4% 7.0% 6.2% 3.0% 9.4% 1.6% 100.0%
     Upper Division 5,734 4,126 1,931 589 332 193 691 794 14,390
          Percent 39.8% 28.7% 13.4% 4.1% 2.3% 1.3% 4.8% 5.5% 100.0%
     Graduate 3,865 758 94 7 36 25 168 699 5,652
          Percent 68.4% 13.4% 1.7% 0.1% 0.6% 0.4% 3.0% 12.4% 100.0%
     Total 20,724 13,344 7,847 3,080 2,612 1,308 4,115 2,559 55,589
          Percent 37.3% 24.0% 14.1% 5.5% 4.7% 2.4% 7.4% 4.6% 100.0%
2003-2004  
     Remedial 195 349 276 100 105 141 84 516 1,766
          Percent 11.0% 19.8% 15.6% 5.7% 5.9% 8.0% 4.8% 29.2% 100.0%
     Lower Division 12,389 9,620 6,367 2,747 2,316 1,373 4,052 760 39,624
          Percent 31.3% 24.3% 16.1% 6.9% 5.8% 3.5% 10.2% 1.9% 100.0%
     Upper Division 6,205 4,293 2,086 682 259 207 910 888 15,530
          Percent 40.0% 27.6% 13.4% 4.4% 1.7% 1.3% 5.9% 5.7% 100.0%
     Graduate 3,973 746 100 19 20 26 186 596 5,666
          Percent 70.1% 13.2% 1.8% 0.3% 0.4% 0.5% 3.3% 10.5% 100.0%
     Total 22,762 15,008 8,829 3,548 2,700 1,747 5,232 2,760 62,586
          Percent 36.4% 24.0% 14.1% 5.7% 4.3% 2.8% 8.4% 4.4% 100.0%
Return to Academic Information