CSU Facts & Figures 2004: Grade Distribution
Grade Distribution by Level of Instruction - College of Arts & Letters
Full-Time  
Faculty A's B's C's D's F's WF's W's Other Total
2000-2001  
     Remedial 9 2 1 0 0 0 0 0 12
          Percent 75.0% 16.7% 8.3% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
     Lower Division 1,994 2,033 1,498 535 502 159 608 305 7,634
          Percent 26.1% 26.6% 19.6% 7.0% 6.6% 2.1% 8.0% 4.0% 100.0%
     Upper Division 1,357 883 360 79 113 19 155 133 3,099
          Percent 43.8% 28.5% 11.6% 2.5% 3.6% 0.6% 5.0% 4.3% 100.0%
     Graduate 657 188 10 1 5 4 33 77 975
          Percent 67.4% 19.3% 1.0% 0.1% 0.5% 0.4% 3.4% 7.9% 100.0%
     Total 4,017 3,106 1,869 615 620 182 796 515 11,720
          Percent 34.3% 26.5% 15.9% 5.2% 5.3% 1.6% 6.8% 4.4% 100.0%
2001-2002  
     Remedial 6 0 0 0 0 0 1 102 109
          Percent 5.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.9% 93.6% 100.0%
     Lower Division 2,264 2,217 1,589 599 456 236 658 313 8,332
          Percent 27.2% 26.6% 19.1% 7.2% 5.5% 2.8% 7.9% 3.8% 100.0%
     Upper Division 1,417 961 407 98 72 40 182 183 3,360
          Percent 42.2% 28.6% 12.1% 2.9% 2.1% 1.2% 5.4% 5.4% 100.0%
     Graduate 854 236 14 1 11 0 23 118 1,257
          Percent 67.9% 18.8% 1.1% 0.1% 0.9% 0.0% 1.8% 9.4% 100.0%
     Total 4,541 3,414 2,010 698 539 276 864 716 13,058
          Percent 34.8% 26.1% 15.4% 5.3% 4.1% 2.1% 6.6% 5.5% 100.0%
2002-2003                  
     Remedial 0 0 0 0 0 0 0 39 39
          Percent 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0%
     Lower Division 2,315 2,517 1,640 699 531 278 800 404 9,184
          Percent 25.2% 27.4% 17.9% 7.6% 5.8% 3.0% 8.7% 4.4% 100.0%
     Upper Division 1,897 1,097 493 136 105 73 261 253 4,315
          Percent 44.0% 25.4% 11.4% 3.2% 2.4% 1.7% 6.0% 5.9% 100.0%
     Graduate 1,077 191 19 0 2 3 34 115 1,441
          Percent 74.7% 13.3% 1.3% 0.0% 0.1% 0.2% 2.4% 8.0% 100.0%
     Total 5,289 3,805 2,152 835 638 354 1,095 811 14,979
          Percent 35.3% 25.4% 14.4% 5.6% 4.3% 2.4% 7.3% 5.4% 100.0%
2003-2004  
     Remedial 0 0 0 0 0 0 0 19 19
          Percent 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0%
     Lower Division 2,388 2,449 1,635 675 509 303 820 534 9,313
          Percent 25.6% 26.3% 17.6% 7.2% 5.5% 3.3% 8.8% 5.7% 100.0%
     Upper Division 2,115 1,235 491 177 75 72 331 243 4,739
          Percent 44.6% 26.1% 10.4% 3.7% 1.6% 1.5% 7.0% 5.1% 100.0%
     Graduate 1,148 215 25 5 4 6 28 144 1,575
          Percent 72.9% 13.7% 1.6% 0.3% 0.3% 0.4% 1.8% 9.1% 100.0%
     Total 5,651 3,899 2,151 857 588 381 1,179 940 15,646
          Percent 36.1% 24.9% 13.7% 5.5% 3.8% 2.4% 7.5% 6.0% 100.0%
Grade Distribution by Level of Instruction - College of Arts & Letters
Part-Time  
Faculty A's B's C's D's F's WF's W's Other Total
2000-2001  
     Remedial 0 0 0 0 0 0 10 388 398
          Percent 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.5% 97.5% 100.0%
     Lower Division 672 867 586 206 269 51 251 2 2,904
          Percent 23.1% 29.9% 20.2% 7.1% 9.3% 1.8% 8.6% 0.1% 100.0%
     Upper Division 276 199 73 9 26 3 26 12 624
          Percent 44.2% 31.9% 11.7% 1.4% 4.2% 0.5% 4.2% 1.9% 100.0%
     Graduate 137 103 8 0 5 0 16 0 269
          Percent 50.9% 38.3% 3.0% 0.0% 1.9% 0.0% 5.9% 0.0% 100.0%
     Total 1,085 1,169 667 215 300 54 303 402 4,195
          Percent 25.9% 27.9% 15.9% 5.1% 7.2% 1.3% 7.2% 9.6% 100.0%
2001-2002  
     Remedial 0 0 0 0 0 0 4 267 271
          Percent 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.5% 98.5% 100.0%
     Lower Division 806 949 653 230 222 141 260 2 3,263
          Percent 24.7% 29.1% 20.0% 7.0% 6.8% 4.3% 8.0% 0.1% 100.0%
     Upper Division 446 148 79 10 9 11 34 1 738
          Percent 60.4% 20.1% 10.7% 1.4% 1.2% 1.5% 4.6% 0.1% 100.0%
     Graduate 96 62 2 0 1 1 2 0 164
          Percent 58.5% 37.8% 1.2% 0.0% 0.6% 0.6% 1.2% 0.0% 100.0%
     Total 1,348 1,159 734 240 232 153 300 270 4,436
          Percent 30.4% 26.1% 16.5% 5.4% 5.2% 3.4% 6.8% 6.1% 100.0%
2002-2003                  
     Remedial 0 0 0 0 0 0 6 429 435
          Percent 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.4% 98.6% 100.0%
     Lower Division 1,161 1,165 772 210 222 148 454 16 4,148
          Percent 28.0% 28.1% 18.6% 5.1% 5.4% 3.6% 10.9% 0.4% 100.0%
     Upper Division 583 202 55 10 12 13 31 2 908
          Percent 64.2% 22.2% 6.1% 1.1% 1.3% 1.4% 3.4% 0.2% 100.0%
     Graduate 118 65 4 0 2 3 3 0 195
          Percent 60.5% 33.3% 2.1% 0.0% 1.0% 1.5% 1.5% 0.0% 100.0%
     Total 1,862 1,432 831 220 236 164 494 447 5,686
          Percent 32.7% 25.2% 14.6% 3.9% 4.2% 2.9% 8.7% 7.9% 100.0%
2003-2004  
     Remedial 0 0 0 0 0 0 5 178 183
          Percent 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.7% 97.3% 100.0%
     Lower Division 1,775 1,921 1,014 328 307 216 687 26 6,274
          Percent 28.3% 30.6% 16.2% 5.2% 4.9% 3.4% 10.9% 0.4% 100.0%
     Upper Division 600 261 68 7 4 5 51 7 1,003
          Percent 59.8% 26.0% 6.8% 0.7% 0.4% 0.5% 5.1% 0.7% 100.0%
     Graduate 168 80 2 0 1 4 8 0 263
          Percent 63.9% 30.4% 0.8% 0.0% 0.4% 1.5% 3.0% 0.0% 100.0%
     Total 2,543 2,262 1,084 335 312 225 751 211 7,723
          Percent 32.9% 29.3% 14.0% 4.3% 4.0% 2.9% 9.7% 2.7% 100.0%
 
Grade Distribution by Level of Instruction - College of Arts & Letters
All  
Faculty A's B's C's D's F's WF's W's Other Total
2000-2001  
     Remedial 9 2 1 0 0 0 10 388 410
          Percent 2.2% 0.5% 0.2% 0.0% 0.0% 0.0% 2.4% 94.6% 100.0%
     Lower Division 2,666 2,900 2,084 741 771 210 859 307 10,538
          Percent 25.3% 27.5% 19.8% 7.0% 7.3% 2.0% 8.2% 2.9% 100.0%
     Upper Division 1,633 1,082 433 88 139 22 181 145 3,723
          Percent 43.9% 29.1% 11.6% 2.4% 3.7% 0.6% 4.9% 3.9% 100.0%
     Graduate 794 291 18 1 10 4 49 77 1,244
          Percent 63.8% 23.4% 1.4% 0.1% 0.8% 0.3% 3.9% 6.2% 100.0%
     Total 5,102 4,275 2,536 830 920 236 1,099 917 15,915
          Percent 32.1% 26.9% 15.9% 5.2% 5.8% 1.5% 6.9% 5.8% 100.0%
2001-2002  
     Remedial 6 0 0 0 0 0 5 369 380
          Percent 1.6% 0.0% 0.0% 0.0% 0.0% 0.0% 1.3% 97.1% 100.0%
     Lower Division 3,070 3,166 2,242 829 678 377 918 315 11,595
          Percent 26.5% 27.3% 19.3% 7.1% 5.8% 3.3% 7.9% 2.7% 100.0%
     Upper Division 1,863 1,109 486 108 81 51 216 184 4,098
          Percent 45.5% 27.1% 11.9% 2.6% 2.0% 1.2% 5.3% 4.5% 100.0%
     Graduate 950 298 16 1 12 1 25 118 1,421
          Percent 66.9% 21.0% 1.1% 0.1% 0.8% 0.1% 1.8% 8.3% 100.0%
     Total 5,889 4,573 2,744 938 771 429 1,164 986 17,494
          Percent 33.7% 26.1% 15.7% 5.4% 4.4% 2.5% 6.7% 5.6% 100.0%
2002-2003                  
     Remedial 0 0 0 0 0 0 6 468 474
          Percent 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.3% 98.7% 100.0%
     Lower Division 3,476 3,682 2,412 909 753 426 1,254 420 13,332
          Percent 26.1% 27.6% 18.1% 6.8% 5.6% 3.2% 9.4% 3.2% 100.0%
     Upper Division 2,480 1,299 548 146 117 86 292 255 5,223
          Percent 47.5% 24.9% 10.5% 2.8% 2.2% 1.6% 5.6% 4.9% 100.0%
     Graduate 1,195 256 23 0 4 6 37 115 1,636
          Percent 73.0% 15.6% 1.4% 0.0% 0.2% 0.4% 2.3% 7.0% 100.0%
     Total 7,151 5,237 2,983 1,055 874 518 1,589 1,258 20,665
          Percent 34.6% 25.3% 14.4% 5.1% 4.2% 2.5% 7.7% 6.1% 100.0%
2003-2004  
     Remedial 0 0 0 0 0 0 5 197 202
          Percent 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2.5% 97.5% 100.0%
     Lower Division 4,163 4,370 2,649 1,003 816 519 1,507 560 15,587
          Percent 26.7% 28.0% 17.0% 6.4% 5.2% 3.3% 9.7% 3.6% 100.0%
     Upper Division 2,715 1,496 559 184 79 77 382 250 5,742
          Percent 47.3% 26.1% 9.7% 3.2% 1.4% 1.3% 6.7% 4.4% 100.0%
     Graduate 1,316 295 27 5 5 10 36 144 1,838
          Percent 71.6% 16.1% 1.5% 0.3% 0.3% 0.5% 2.0% 7.8% 100.0%
     Total 8,194 6,161 3,235 1,192 900 606 1,930 1,151 23,369
          Percent 35.1% 26.4% 13.8% 5.1% 3.9% 2.6% 8.3% 4.9% 100.0%
Return to Academic Information