CSU Facts & Figures 2004: Grade Distribution
Grade Distribution by Level of Instruction - College of Education
Full-Time  
Faculty A's B's C's D's F's WF's W's Other Total
2000-2001  
     Lower Division 793 273 74 17 33 5 60 0 1,255
          Percent 63.2% 21.8% 5.9% 1.4% 2.6% 0.4% 4.8% 0.0% 100.0%
     Upper Division 722 296 88 15 17 2 46 340 1,526
          Percent 47.3% 19.4% 5.8% 1.0% 1.1% 0.1% 3.0% 22.3% 100.0%
     Graduate 934 150 5 1 15 2 33 210 1,350
          Percent 69.2% 11.1% 0.4% 0.1% 1.1% 0.1% 2.4% 15.6% 100.0%
     Total 2,449 719 167 33 65 9 139 550 4,131
          Percent 59.3% 17.4% 4.0% 0.8% 1.6% 0.2% 3.4% 13.3% 100.0%
2001-2002  
     Lower Division 850 303 120 24 22 34 76 0 1,429
          Percent 59.5% 21.2% 8.4% 1.7% 1.5% 2.4% 5.3% 0.0% 100.0%
     Upper Division 739 247 64 16 21 8 31 99 1,225
          Percent 60.3% 20.2% 5.2% 1.3% 1.7% 0.7% 2.5% 8.1% 100.0%
     Graduate 1,332 131 15 5 14 1 32 303 1,833
          Percent 72.7% 7.1% 0.8% 0.3% 0.8% 0.1% 1.7% 16.5% 100.0%
     Total 2,921 681 199 45 57 43 139 402 4,487
          Percent 65.1% 15.2% 4.4% 1.0% 1.3% 1.0% 3.1% 9.0% 100.0%
2002-2003                  
     Lower Division 882 303 93 30 29 23 68 1 1,429
          Percent 61.7% 21.2% 6.5% 2.1% 2.0% 1.6% 4.8% 0.1% 100.0%
     Upper Division 617 267 87 10 17 10 37 156 1,201
          Percent 51.4% 22.2% 7.2% 0.8% 1.4% 0.8% 3.1% 13.0% 100.0%
     Graduate 1,466 195 28 3 19 11 54 464 2,240
          Percent 65.4% 8.7% 1.3% 0.1% 0.8% 0.5% 2.4% 20.7% 100.0%
     Total 2,965 765 208 43 65 44 159 621 4,870
          Percent 60.9% 15.7% 4.3% 0.9% 1.3% 0.9% 3.3% 12.8% 100.0%
2003-2004    
     Lower Division 973 244 78 23 17 27 111 12 1,485
          Percent 65.5% 16.4% 5.3% 1.5% 1.1% 1.8% 7.5% 0.8% 100.0%
     Upper Division 695 214 112 21 12 11 64 182 1,311
          Percent 53.0% 16.3% 8.5% 1.6% 0.9% 0.8% 4.9% 13.9% 100.0%
     Graduate 1,212 152 20 1 5 4 47 321 1,762
          Percent 68.8% 8.6% 1.1% 0.1% 0.3% 0.2% 2.7% 18.2% 100.0%
     Total 2,880 610 210 45 34 42 222 515 4,558
          Percent 63.2% 13.4% 4.6% 1.0% 0.7% 0.9% 4.9% 11.3% 100.0%
Grade Distribution by Level of Instruction - College of Education
Part-Time  
Faculty A's B's C's D's F's WF's W's Other Total
2000-2001  
     Lower Division 999 257 88 20 51 13 69 61 1,558
          Percent 64.1% 16.5% 5.6% 1.3% 3.3% 0.8% 4.4% 3.9% 100.0%
     Upper Division 264 72 15 2 7 2 22 10 394
          Percent 67.0% 18.3% 3.8% 0.5% 1.8% 0.5% 5.6% 2.5% 100.0%
     Graduate 455 85 6 0 2 0 19 68 635
          Percent 71.7% 13.4% 0.9% 0.0% 0.3% 0.0% 3.0% 10.7% 100.0%
     Total 1,718 414 109 22 60 15 110 139 2,587
          Percent 66.4% 16.0% 4.2% 0.9% 2.3% 0.6% 4.3% 5.4% 100.0%
2001-2002    
     Lower Division 1,292 262 58 15 27 41 81 73 1,849
          Percent 69.9% 14.2% 3.1% 0.8% 1.5% 2.2% 4.4% 3.9% 100.0%
     Upper Division 244 55 21 12 10 4 6 185 537
          Percent 45.4% 10.2% 3.9% 2.2% 1.9% 0.7% 1.1% 34.5% 100.0%
     Graduate 762 77 5 0 11 7 16 133 1,011
          Percent 75.4% 7.6% 0.5% 0.0% 1.1% 0.7% 1.6% 13.2% 100.0%
     Total 2,298 394 84 27 48 52 103 391 3,397
          Percent 67.6% 11.6% 2.5% 0.8% 1.4% 1.5% 3.0% 11.5% 100.0%
2002-2003                  
     Lower Division 1,434 363 111 32 33 30 96 99 2,198
          Percent 65.2% 16.5% 5.1% 1.5% 1.5% 1.4% 4.4% 4.5% 100.0%
     Upper Division 409 111 20 2 10 0 17 222 791
          Percent 51.7% 14.0% 1.3% 0.3% 1.3% 0.0% 2.1% 28.1% 98.7%
     Graduate 795 70 12 0 9 1 23 86 996
          Percent 79.8% 7.0% 0.6% 0.0% 0.9% 0.1% 2.3% 8.6% 99.4%
     Total 2,638 544 143 34 52 31 136 407 3,985
          Percent 66.2% 13.7% 3.6% 0.9% 1.3% 0.8% 3.4% 10.2% 100.0%
2003-2004    
     Lower Division 1,723 381 130 32 59 53 168 128 2,674
          Percent 64.4% 14.2% 4.9% 1.2% 2.2% 2.0% 6.3% 4.8% 100.0%
     Upper Division 429 94 28 6 5 11 22 201 796
          Percent 53.9% 11.8% 3.5% 0.8% 0.6% 1.4% 2.8% 25.3% 100.0%
     Graduate 981 61 10 0 2 4 35 80 1,173
          Percent 83.6% 4.5% 0.8% 0.0% 0.2% 0.3% 2.7% 6.4% 98.4%
     Total 3,133 536 168 38 66 68 225 409 4,643
          Percent 67.5% 11.5% 3.6% 0.8% 1.4% 1.5% 4.8% 8.8% 100.0%
 
Grade Distribution by Level of Instruction - College of Education
All  
Faculty A's B's C's D's F's WF's W's Other Total
2000-2001  
     Lower Division 1,792 530 162 37 84 18 129 61 2,813
          Percent 63.7% 18.8% 5.8% 1.3% 3.0% 0.6% 4.6% 2.2% 100.0%
     Upper Division 986 368 103 17 24 4 68 350 1,920
          Percent 51.4% 19.2% 5.4% 0.9% 1.3% 0.2% 3.5% 18.2% 100.0%
     Graduate 1,389 235 11 1 17 2 52 278 1,985
          Percent 70.0% 11.8% 0.6% 0.1% 0.9% 0.1% 2.6% 14.0% 100.0%
     Total 4,167 1,133 276 55 125 24 249 689 6,718
          Percent 62.0% 16.9% 4.1% 0.8% 1.9% 0.4% 3.7% 10.3% 100.0%
2001-2002  
     Lower Division 2,142 565 178 39 49 75 157 73 3,278
          Percent 65.3% 17.2% 5.4% 1.2% 1.5% 2.3% 4.8% 2.2% 100.0%
     Upper Division 983 302 85 28 31 12 37 284 1,762
          Percent 55.8% 17.1% 4.8% 1.6% 1.8% 0.7% 2.1% 16.1% 100.0%
     Graduate 2,094 208 20 5 25 8 48 436 2,844
          Percent 73.6% 7.3% 0.7% 0.2% 0.9% 0.3% 1.7% 15.3% 100.0%
     Total 5,219 1,075 283 72 105 95 242 793 7,884
          Percent 66.2% 13.6% 3.6% 0.9% 1.3% 1.2% 3.1% 10.1% 100.0%
2002-2003                  
     Lower Division 2,316 666 204 62 62 53 164 100 3,627
          Percent 63.9% 18.4% 5.6% 1.7% 1.7% 1.5% 4.5% 2.8% 100.0%
     Upper Division 1,026 378 107 12 27 10 54 378 1,992
          Percent 51.5% 19.0% 5.4% 0.6% 1.4% 0.5% 2.7% 19.0% 100.0%
     Graduate 2,261 265 40 3 28 12 77 550 3,236
          Percent 69.9% 8.2% 1.2% 0.1% 0.9% 0.4% 2.4% 17.0% 100.0%
     Total 5,603 1,309 351 77 117 75 295 1,028 8,855
          Percent 63.3% 14.8% 4.0% 0.9% 1.3% 0.8% 3.3% 11.6% 100.0%
2003-2004  
     Lower Division 2,696 625 208 55 76 80 279 140 4,159
          Percent 64.8% 15.0% 5.0% 1.3% 1.8% 1.9% 6.7% 3.4% 100.0%
     Upper Division 1,124 308 140 27 17 22 86 383 2,107
          Percent 53.3% 14.6% 6.6% 1.3% 0.8% 1.0% 4.1% 18.2% 100.0%
     Graduate 2,193 213 30 1 7 8 82 401 2,935
          Percent 74.7% 7.3% 1.0% 0.0% 0.2% 0.3% 2.8% 13.7% 100.0%
     Total 6,013 1,146 378 83 100 110 447 924 9,201
          Percent 65.4% 12.5% 4.1% 0.9% 1.1% 1.2% 4.9% 10.0% 100.0%
 
Return to Academic Information