CSU Facts & Figures 2004: Grade Distribution
Grade Distribution by Level of Instruction - Other Academic Units
Full-Time  
Faculty A's B's C's D's F's WF's W's Other Total
2000-2001  
     Lower Division 271 153 137 34 57 4 58 0 714
          Percent 38.0% 21.4% 19.2% 4.8% 8.0% 0.6% 8.1% 0.0% 100.0%
     Upper Division 55 21 17 4 3 6 10 0 116
          Percent 47.4% 18.1% 14.7% 3.4% 2.6% 5.2% 8.6% 0.0% 100.0%
     Total 326 174 154 38 60 10 68 0 830
          Percent 39.3% 21.0% 18.6% 4.6% 7.2% 1.2% 8.2% 0.0% 100.0%
2001-2002  
     Lower Division 247 162 126 55 64 12 102 8 776
          Percent 31.8% 20.9% 16.2% 7.1% 8.2% 1.5% 13.1% 1.0% 100.0%
     Upper Division 70 17 10 2 14 0 5 0 118
          Percent 59.3% 14.4% 8.5% 1.7% 11.9% 0.0% 4.2% 0.0% 100.0%
     Total 317 179 136 57 78 12 107 8 894
          Percent 35.5% 20.0% 15.2% 6.4% 8.7% 1.3% 12.0% 0.9% 100.0%
2002-2003                  
     Lower Division 455 173 128 35 54 18 74 2 939
          Percent 48.5% 18.4% 13.6% 3.7% 5.8% 1.9% 7.9% 0.2% 100.0%
     Upper Division 139 21 9 2 1 3 2 0 177
          Percent 78.5% 11.9% 5.1% 1.1% 0.6% 1.7% 1.1% 0.0% 100.0%
     Total 594 194 137 37 55 21 76 2 1,116
          Percent 53.2% 17.4% 12.3% 3.3% 4.9% 1.9% 6.8% 0.2% 100.0%
2003-2004    
     Lower Division 451 247 202 42 20 24 118 1 1,105
          Percent 40.8% 22.4% 18.3% 3.8% 1.8% 2.2% 10.7% 0.1% 100.0%
     Upper Division 145 8 2 0 0 1 16 0 172
          Percent 84.3% 4.7% 1.2% 0.0% 0.0% 0.6% 9.3% 0.0% 100.0%
     Total 596 255 204 42 20 25 134 1 1,277
          Percent 46.7% 20.0% 16.0% 3.3% 1.6% 2.0% 10.5% 0.1% 100.0%
Grade Distribution by Level of Instruction - Other Academic Units
Part-Time  
Faculty A's B's C's D's F's WF's W's Other Total
2000-2001  
     Lower Division 318 120 21 3 9 4 44 33 552
          Percent 57.6% 21.7% 3.8% 0.5% 1.6% 0.7% 8.0% 6.0% 100.0%
     Upper Division 0 0 0 0 0 0 0 0 0
          Percent                 0.0%
     Total 318 120 21 3 9 4 44 33 552
          Percent 57.6% 21.7% 3.8% 0.5% 1.6% 0.7% 8.0% 6.0% 100.0%
2001-2002    
     Lower Division 477 162 35 15 11 11 55 16 782
          Percent 61.0% 20.7% 4.5% 1.9% 1.4% 1.4% 7.0% 2.0% 100.0%
     Upper Division 0 0 0 0 0 0 0 0 0
          Percent                 0.0%
     Total 477 162 35 15 11 11 55 16 782
          Percent 61.0% 20.7% 4.5% 1.9% 1.4% 1.4% 7.0% 2.0% 100.0%
2002-2003                  
     Lower Division 509 170 61 19 17 21 69 19 885
          Percent 57.5% 19.2% 6.9% 2.1% 1.9% 2.4% 7.8% 2.1% 100.0%
     Upper Division 0 0 0 0 0 0 0 0 0
          Percent                 0.0%
     Total 509 170 61 19 17 21 69 19 885
          Percent 57.5% 19.2% 6.9% 2.1% 1.9% 2.4% 7.8% 2.1% 100.0%
2003-2004    
     Lower Division 758 279 128 36 36 51 136 16 1,440
          Percent 52.6% 19.4% 8.9% 2.5% 2.5% 3.5% 9.4% 1.1% 100.0%
     Upper Division 0 0 0 0 0 0 0 0 0
          Percent                 0.0%
     Total 758 279 128 36 36 51 136 16 1,440
          Percent 52.6% 19.4% 8.9% 2.5% 2.5% 3.5% 9.4% 1.1% 100.0%
 
Grade Distribution by Level of Instruction - Other Academic Units
All  
Faculty A's B's C's D's F's WF's W's Other Total
2000-2001  
     Lower Division 589 273 158 37 66 8 102 33 1,266
          Percent 46.5% 21.6% 12.5% 2.9% 5.2% 0.6% 8.1% 2.6% 100.0%
     Upper Division 55 21 17 4 3 6 10 0 116
          Percent 47.4% 18.1% 14.7% 3.4% 2.6% 5.2% 8.6% 0.0% 100.0%
     Total 644 294 175 41 69 14 112 33 1,382
          Percent 46.6% 21.3% 12.7% 3.0% 5.0% 1.0% 8.1% 2.4% 100.0%
2001-2002  
     Lower Division 724 324 161 70 75 23 157 24 1,558
          Percent 46.5% 20.8% 10.3% 4.5% 4.8% 1.5% 10.1% 1.5% 100.0%
     Upper Division 70 17 10 2 14 0 5 0 118
          Percent 59.3% 14.4% 8.5% 1.7% 11.9% 0.0% 4.2% 0.0% 100.0%
     Total 794 341 171 72 89 23 162 24 1,676
          Percent 47.4% 20.3% 10.2% 4.3% 5.3% 1.4% 9.7% 1.4% 100.0%
2002-2003                  
     Lower Division 964 343 189 54 71 39 143 21 1,824
          Percent 52.9% 18.8% 10.4% 3.0% 3.9% 2.1% 7.8% 1.2% 100.0%
     Upper Division 139 21 9 2 1 3 2 0 177
          Percent 78.5% 11.9% 5.1% 1.1% 0.6% 1.7% 1.1% 0.0% 100.0%
     Total 1,103 364 198 56 72 42 145 21 2,001
          Percent 55.1% 18.2% 9.9% 2.8% 3.6% 2.1% 7.2% 1.0% 100.0%
2003-2004  
     Lower Division 1,209 526 330 78 56 75 254 17 2,545
          Percent 47.5% 20.7% 13.0% 3.1% 2.2% 2.9% 10.0% 0.7% 100.0%
     Upper Division 145 8 2 0 0 1 16 0 172
          Percent 84.3% 4.7% 1.2% 0.0% 0.0% 0.6% 9.3% 0.0% 100.0%
     Total 1,354 534 332 78 56 76 270 17 2,717
          Percent 49.8% 19.7% 12.2% 2.9% 2.1% 2.8% 9.9% 0.6% 100.0%
 
 
  Return to Academic Information