CSU Facts & Figures 2004: Grade Distribution
Grade Distribution by Level of Instruction - College of Science
Full-Time  
Faculty A's B's C's D's F's WF's W's Other Total
2000-2001  
     Lower Division 2,161 2,039 1,714 789 937 108 873 3 8,624
          Percent 25.1% 23.6% 19.9% 9.1% 10.9% 1.3% 10.1% 0.0% 100.0%
     Upper Division 886 702 303 100 95 19 129 26 2,260
          Percent 39.2% 31.1% 13.4% 4.4% 4.2% 0.8% 5.7% 1.2% 100.0%
     Graduate 300 116 23 5 9 0 31 66 550
          Percent 54.5% 21.1% 4.2% 0.9% 1.6% 0.0% 5.6% 12.0% 100.0%
     Total 3,347 2,857 2,040 894 1,041 127 1,033 95 11,434
          Percent 29.3% 25.0% 17.8% 7.8% 9.1% 1.1% 9.0% 0.8% 100.0%
2001-2002  
     Lower Division 1,712 2,057 1,653 832 653 224 868 6 8,005
          Percent 21.4% 25.7% 20.6% 10.4% 8.2% 2.8% 10.8% 0.1% 100.0%
     Upper Division 1,058 902 374 117 88 21 165 32 2,757
          Percent 38.4% 32.7% 13.6% 4.2% 3.2% 0.8% 6.0% 1.2% 100.0%
     Graduate 401 135 38 14 14 3 28 87 720
          Percent 55.7% 18.8% 5.3% 1.9% 1.9% 0.4% 3.9% 12.1% 100.0%
     Total 3,171 3,094 2,065 963 755 248 1,061 125 11,482
          Percent 27.6% 26.9% 18.0% 8.4% 6.6% 2.2% 9.2% 1.1% 100.0%
2002-2003                  
     Lower Division 2,336 2,061 1,714 897 729 287 961 4 8,989
          Percent 26.0% 22.9% 19.1% 10.0% 8.1% 3.2% 10.7% 0.0% 100.0%
     Upper Division 1,317 1,013 448 180 114 46 185 75 3,378
          Percent 39.0% 30.0% 13.3% 5.3% 3.4% 1.4% 5.5% 2.2% 100.0%
     Graduate 261 118 23 4 3 4 41 33 487
          Percent 53.6% 24.2% 4.7% 0.8% 0.6% 0.8% 8.4% 6.8% 100.0%
     Total 3,914 3,192 2,185 1,081 846 337 1,187 112 12,854
          Percent 30.4% 24.8% 17.0% 8.4% 6.6% 2.6% 9.2% 0.9% 100.0%
2003-2004                  
     Lower Division 2,249 2,075 1,670 906 764 326 1,136 18 9,144
          Percent 24.6% 22.7% 18.3% 9.9% 8.4% 3.6% 12.4% 0.2% 100.0%
     Upper Division 1,370 1,111 511 196 72 55 201 131 3,647
          Percent 37.6% 30.5% 14.0% 5.4% 2.0% 1.5% 5.5% 3.6% 100.0%
     Graduate 346 130 30 12 8 4 47 45 622
          Percent 55.6% 20.9% 4.8% 1.9% 1.3% 0.6% 7.6% 7.2% 100.0%
     Total 3,965 3,316 2,211 1,114 844 385 1,384 194 13,413
          Percent 29.6% 24.7% 16.5% 8.3% 6.3% 2.9% 10.3% 1.4% 100.0%
Grade Distribution by Level of Instruction - College of Science
Part-Time  
Faculty A's B's C's D's F's WF's W's Other Total
2000-2001  
     Lower Division 568 466 371 204 258 29 209 2 2,107
          Percent 27.0% 22.1% 17.6% 9.7% 12.2% 1.4% 9.9% 0.1% 100.0%
     Upper Division 120 105 85 13 8 2 11 1 345
          Percent 34.8% 30.4% 24.6% 3.8% 2.3% 0.6% 3.2% 0.3% 100.0%
     Graduate 19 8 2 0 0 0 4 0 33
          Percent 57.6% 24.2% 6.1% 0.0% 0.0% 0.0% 12.1% 0.0% 100.0%
     Total 707 579 458 217 266 31 224 3 2,485
          Percent 28.5% 23.3% 18.4% 8.7% 10.7% 1.2% 9.0% 0.1% 100.0%
2001-2002    
     Lower Division 641 481 340 156 196 52 222 0 2,088
          Percent 30.7% 23.0% 16.3% 7.5% 9.4% 2.5% 10.6% 0.0% 100.0%
     Upper Division 65 100 62 14 7 4 7 1 260
          Percent 25.0% 38.5% 23.8% 5.4% 2.7% 1.5% 2.7% 0.4% 100.0%
     Graduate 4 2 0 0 0 0 0 0 6
          Percent 66.7% 33.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
     Total 710 583 402 170 203 56 229 1 2,354
          Percent 30.2% 24.8% 17.1% 7.2% 8.6% 2.4% 9.7% 0.0% 100.0%
2002-2003                  
     Lower Division 817 670 485 219 268 105 389 2 2,955
          Percent 27.6% 22.7% 16.4% 7.4% 9.1% 3.6% 13.2% 0.1% 100.0%
     Upper Division 106 143 74 17 9 2 17 0 368
          Percent 28.8% 38.9% 10.1% 4.6% 2.4% 0.5% 4.6% 0.0% 89.9%
     Graduate 20 11 0 0 0 2 3 0 36
          Percent 55.6% 30.6% 0.0% 0.0% 0.0% 5.6% 8.3% 0.0% 100.0%
     Total 943 824 559 236 277 109 409 2 3,359
          Percent 28.1% 24.5% 16.6% 7.0% 8.2% 3.2% 12.2% 0.1% 100.0%
2003-2004                  
     Lower Division 1,031 1,080 738 362 323 217 560 20 4,331
          Percent 23.8% 24.9% 17.0% 8.4% 7.5% 5.0% 12.9% 0.5% 100.0%
     Upper Division 57 84 55 22 12 8 21 1 260
          Percent 21.9% 32.3% 21.2% 8.5% 4.6% 3.1% 8.1% 0.4% 100.0%
     Graduate 9 2 0 1 0 0 1 3 16
          Percent 56.3% 8.7% 0.0% 4.8% 0.0% 0.0% 5.0% 15.8% 90.5%
     Total 1,097 1,166 793 385 335 225 582 24 4,607
          Percent 23.8% 25.3% 17.2% 8.4% 7.3% 4.9% 12.6% 0.5% 100.0%
 
Grade Distribution by Level of Instruction - College of Science
All  
Faculty A's B's C's D's F's WF's W's Other Total
2000-2001  
     Lower Division 2,729 2,505 2,085 993 1,195 137 1,082 5 10,731
          Percent 25.4% 23.3% 19.4% 9.3% 11.1% 1.3% 10.1% 0.0% 100.0%
     Upper Division 1,006 807 388 113 103 21 140 27 2,605
          Percent 38.6% 31.0% 14.9% 4.3% 4.0% 0.8% 5.4% 1.0% 100.0%
     Graduate 319 124 25 5 9 0 35 66 583
          Percent 54.7% 21.3% 4.3% 0.9% 1.5% 0.0% 6.0% 11.3% 100.0%
     Total 4,054 3,436 2,498 1,111 1,307 158 1,257 98 13,919
          Percent 29.1% 24.7% 17.9% 8.0% 9.4% 1.1% 9.0% 0.7% 100.0%
2001-2002  
     Lower Division 2,353 2,538 1,993 988 849 276 1,090 6 10,093
          Percent 23.3% 25.1% 19.7% 9.8% 8.4% 2.7% 10.8% 0.1% 100.0%
     Upper Division 1,123 1,002 436 131 95 25 172 33 3,017
          Percent 37.2% 33.2% 14.5% 4.3% 3.1% 0.8% 5.7% 1.1% 100.0%
     Graduate 405 137 38 14 14 3 28 87 726
          Percent 55.8% 18.9% 5.2% 1.9% 1.9% 0.4% 3.9% 12.0% 100.0%
     Total 3,881 3,677 2,467 1,133 958 304 1,290 126 13,836
          Percent 28.1% 26.6% 17.8% 8.2% 6.9% 2.2% 9.3% 0.9% 100.0%
2002-2003                  
     Lower Division 3,153 2,731 2,199 1,116 997 392 1,350 6 11,944
          Percent 26.4% 22.9% 18.4% 9.3% 8.3% 3.3% 11.3% 0.1% 100.0%
     Upper Division 1,423 1,156 522 197 123 48 202 75 3,746
          Percent 38.0% 30.9% 13.9% 5.3% 3.3% 1.3% 5.4% 2.0% 100.0%
     Graduate 281 129 23 4 3 6 44 33 523
          Percent 53.7% 24.7% 4.4% 0.8% 0.6% 1.1% 8.4% 6.3% 100.0%
     Total 4,857 4,016 2,744 1,317 1,123 446 1,596 114 16,213
          Percent 30.0% 24.8% 16.9% 8.1% 6.9% 2.8% 9.8% 0.7% 100.0%
2003-2004  
     Lower Division 3,280 3,155 2,408 1,268 1,087 543 1,696 38 13,475
          Percent 24.3% 23.4% 17.9% 9.4% 8.1% 4.0% 12.6% 0.3% 100.0%
     Upper Division 1,427 1,195 566 218 84 63 222 132 3,907
          Percent 36.5% 30.6% 14.5% 5.6% 2.1% 1.6% 5.7% 3.4% 100.0%
     Graduate 355 132 30 13 8 4 48 48 638
          Percent 55.6% 20.7% 4.7% 2.0% 1.3% 0.6% 7.5% 7.5% 100.0%
     Total 5,062 4,482 3,004 1,499 1,179 610 1,966 218 18,020
          Percent 28.1% 24.9% 16.7% 8.3% 6.5% 3.4% 10.9% 1.2% 100.0%
 
Return to Academic Information