CSU Facts & Figures 2004: Grade Distribution
Grade Distribution by Level of Instruction - University College
Full-Time  
Faculty A's B's C's D's F's WF's W's Other Total
2000-2001  
     Remedial 57 139 171 51 89 42 27 33 609
          Percent 9.4% 22.8% 28.1% 8.4% 14.6% 6.9% 4.4% 5.4% 100.0%
     Lower Division 217 49 17 5 16 3 20 0 327
          Percent 66.4% 15.0% 5.2% 1.5% 4.9% 0.9% 6.1% 0.0% 100.0%
     Upper Division 0 0 0 0 0 0 3 75 78
          Percent 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.8% 96.2% 100.0%
     Total 274 188 188 56 105 45 50 108 1,014
          Percent 27.0% 18.5% 18.5% 5.5% 10.4% 4.4% 4.9% 10.7% 100.0%
2001-2002  
     Remedial 55 190 153 39 37 49 26 45 594
          Percent 9.3% 32.0% 25.8% 6.6% 6.2% 8.2% 4.4% 7.6% 100.0%
     Lower Division 103 36 9 0 10 1 6 0 165
          Percent 62.4% 21.8% 5.5% 0.0% 6.1% 0.6% 3.6% 0.0% 100.0%
     Upper Division 0 0 0 0 0 0 4 77 81
          Percent 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4.9% 95.1% 100.0%
     Total 158 226 162 39 47 50 36 122 840
          Percent 18.8% 26.9% 19.3% 4.6% 5.6% 6.0% 4.3% 14.5% 100.0%
2002-2003                  
     Remedial 112 182 167 65 75 52 38 34 725
          Percent 15.4% 25.1% 23.0% 9.0% 10.3% 7.2% 5.2% 4.7% 100.0%
     Lower Division 162 16 8 5 5 1 7 1 205
          Percent 79.0% 7.8% 3.9% 2.4% 2.4% 0.5% 3.4% 0.5% 100.0%
     Upper Division 0 0 0 0 0 0 4 80 84
          Percent 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4.8% 95.2% 100.0%
     Total 274 198 175 70 80 53 49 115 1,014
          Percent 27.0% 19.5% 17.3% 6.9% 7.9% 5.2% 4.8% 11.3% 100.0%
2003-2004                  
     Remedial 100 211 135 42 47 53 39 64 691
          Percent 14.5% 30.5% 19.5% 6.1% 6.8% 7.7% 5.6% 9.3% 100.0%
     Lower Division 142 31 15 1 4 4 11 2 210
          Percent 67.6% 14.8% 7.1% 0.5% 1.9% 1.9% 5.2% 1.0% 100.0%
     Upper Division 0 0 0 0 0 0 4 85 89
          Percent 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4.5% 95.5% 100.0%
     Total 242 242 150 43 51 57 54 151 990
          Percent 24.4% 24.4% 15.2% 4.3% 5.2% 5.8% 5.5% 15.3% 100.0%
Grade Distribution by Level of Instruction - University College
Part-Time  
Faculty A's B's C's D's F's WF's W's Other Total
2000-2001  
     Remedial 43 89 55 27 37 18 20 47 336
          Percent 12.8% 26.5% 16.4% 8.0% 11.0% 5.4% 6.0% 14.0% 100.0%
     Lower Division 380 102 31 9 42 11 34 6 615
          Percent 61.8% 16.6% 5.0% 1.5% 6.8% 1.8% 5.5% 1.0% 100.0%
     Upper Division 0 0 0 0 0 0 0 0 0
          Percent                 0.0%
     Total 423 191 86 36 79 29 54 53 951
          Percent 44.5% 20.1% 9.0% 3.8% 8.3% 3.0% 5.7% 5.6% 100.0%
2001-2002    
     Remedial 54 83 105 37 46 52 23 37 437
          Percent 12.4% 19.0% 24.0% 8.5% 10.5% 11.9% 5.3% 8.5% 100.0%
     Lower Division 313 88 70 12 17 12 32 2 546
          Percent 57.3% 16.1% 12.8% 2.2% 3.1% 2.2% 5.9% 0.4% 100.0%
     Upper Division 0 0 0 0 0 0 0 0 0
          Percent                 0.0%
     Total 367 171 175 49 63 64 55 39 983
          Percent 37.3% 17.4% 17.8% 5.0% 6.4% 6.5% 5.6% 4.0% 100.0%
2002-2003                  
     Remedial 92 118 85 33 59 36 30 13 466
          Percent 19.7% 25.3% 18.2% 7.1% 12.7% 7.7% 6.4% 2.8% 100.0%
     Lower Division 230 114 63 13 57 30 45 2 554
          Percent 41.5% 20.6% 11.4% 2.3% 10.3% 5.4% 8.1% 0.4% 100.0%
     Upper Division 0 0 0 0 0 0 0 0 0
          Percent                 0.0%
     Total 322 232 148 46 116 66 75 15 1,020
          Percent 31.6% 22.7% 14.5% 4.5% 11.4% 6.5% 7.4% 1.5% 100.0%
2003-2004                  
     Remedial 95 138 141 58 58 88 40 255 873
          Percent 10.9% 15.8% 16.2% 6.6% 6.6% 10.1% 4.6% 29.2% 100.0%
     Lower Division 296 137 72 27 52 46 54 0 684
          Percent 43.3% 20.0% 10.5% 3.9% 7.6% 6.7% 7.9% 0.0% 100.0%
     Upper Division 0 0 0 0 0 0 0 0 0
          Percent                 0.0%
     Total 391 275 213 85 110 134 94 255 1,557
          Percent 25.1% 17.7% 13.7% 5.5% 7.1% 8.6% 6.0% 16.4% 100.0%
 
Grade Distribution by Level of Instruction - University College
All  
Faculty A's B's C's D's F's WF's W's Other Total
2000-2001  
     Remedial 100 228 226 78 126 60 47 80 945
          Percent 10.6% 24.1% 23.9% 8.3% 13.3% 6.3% 5.0% 8.5% 100.0%
     Lower Division 597 151 48 14 58 14 54 6 942
          Percent 63.4% 16.0% 5.1% 1.5% 6.2% 1.5% 5.7% 0.6% 100.0%
     Upper Division 0 0 0 0 0 0 3 75 78
          Percent 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3.8% 96.2% 100.0%
     Total 697 379 274 92 184 74 104 161 1,965
          Percent 35.5% 19.3% 13.9% 4.7% 9.4% 3.8% 5.3% 8.2% 100.0%
2001-2002  
     Remedial 109 273 258 76 83 101 49 82 1,031
          Percent 10.6% 26.5% 25.0% 7.4% 8.1% 9.8% 4.8% 8.0% 100.0%
     Lower Division 416 124 79 12 27 13 38 2 711
          Percent 58.5% 17.4% 11.1% 1.7% 3.8% 1.8% 5.3% 0.3% 100.0%
     Upper Division 0 0 0 0 0 0 4 77 81
          Percent 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4.9% 95.1% 100.0%
     Total 525 397 337 88 110 114 91 161 1,823
          Percent 28.8% 21.8% 18.5% 4.8% 6.0% 6.3% 5.0% 8.8% 100.0%
2002-2003                  
     Remedial 204 300 252 98 134 88 68 47 1,191
          Percent 17.1% 25.2% 21.2% 8.2% 11.3% 7.4% 5.7% 3.9% 100.0%
     Lower Division 392 130 71 18 62 31 52 3 759
          Percent 51.6% 17.1% 9.4% 2.4% 8.2% 4.1% 6.9% 0.4% 100.0%
     Upper Division 0 0 0 0 0 0 4 80 84
          Percent 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4.8% 95.2% 100.0%
     Total 596 430 323 116 196 119 124 130 2,034
          Percent 29.3% 21.1% 15.9% 5.7% 9.6% 5.9% 6.1% 6.4% 100.0%
2003-2004  
     Remedial 195 349 276 100 105 141 79 319 1,564
          Percent 12.5% 22.3% 17.6% 6.4% 6.7% 9.0% 5.1% 20.4% 100.0%
     Lower Division 438 168 87 28 56 50 65 2 894
          Percent 49.0% 18.8% 9.7% 3.1% 6.3% 5.6% 7.3% 0.2% 100.0%
     Upper Division 0 0 0 0 0 0 4 85 89
          Percent 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4.5% 95.5% 100.0%
     Total 633 517 363 128 161 191 148 406 2,547
          Percent 24.9% 20.3% 14.3% 5.0% 6.3% 7.5% 5.8% 15.9% 100.0%
 
 
Return to Academic Information