CSU Facts & Figures 2004: Simon Schwob Memorial Library
Library Holdings:  FY2000 - FY2004
     
  FY FY FY FY FY 4-Year 4-Year
  2000 2001 2002 2003 2004 # Change % Change
Books/Bound Periodicals 260,561 261,956 263,486 262,303 265,103 4,542 1.7%
Government Documents * 255,197 137,585 139,399 110,515 111,519 -143,678 -56.3%
Periodicals/Newspapers 1,471 1,474 1,487 1,449 1,450 -21 -1.4%
Sound Recordings 6,748 6,965 7,179 7,477 7,732 984 14.6%
Film & Video Titles 1,649 1,655 1,778 1,346 1,857 208 12.6%
Microforms ** 901,108 917,253 933,488 780,500 795,279 -105,829 -11.7%
Volumes Added 1,696 3,035 3,344 1,943 3,786 2,090 123.2%
Library Services:  FY2000 - FY2004
     
  FY FY FY FY FY 4-Year 4-Year
  2000 2001 2002 2003 2004 # Change % Change
Bibliographic Instruction        
     Courses/Workshops 185 175 162 340 230 45 24.3%
     Persons Served 3,494 3,109 3,338 3,995 3,021 -473 -13.5%
Equipment Usage 2,835 2,998 2,815 2,704 1,740 -1,095 -38.6%
GALILEO Logins 84,561 50,705 50,235 42,755 49,173 -35,388 -41.8%
Reference Questions 21,089 14,930 13,980 19,312 23,163 2,074 9.8%
Interlibrary Loans 5,322 4,925 3,880 3,810 3,672 -1,650 -31.0%
Return to Academic Information